| Entry ID | 2383 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Walter | ||||||||||||||||||||||||||||||||||||
| Surname | Chidzvete | ||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||
| Phone | +2637733020778 | ||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||
| Age | 48 | ||||||||||||||||||||||||||||||||||||
| Address | 1850 Mutoko Road, New Marlborough New Marlborough Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||||||||||||||||||||||||||||||
| Expected Salary | 2000 | ||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||
| CV | Walter-2025.docx | ||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |