| Entry ID | 2385 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Shalmore | ||||||||||||||||||||||||
| Surname | Khuleya | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | 0772393751 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||||||
| Address | 9 Ashburton Avenue, Msasa Park, Harare, Zimbabwe Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 3500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3200 | ||||||||||||||||||||||||
| Expected Salary | 4000 to 4500 (net) | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 4000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Shalmore-Khuleya-Updated-2026.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |