| Entry ID | 2386 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Enock Tapiwa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Mahlabvani | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +263782761045 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | House Number 10068 Westlea Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| CV | REVISED-RESUME-ENOCK-TAPIWA-MAHLABVANI.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |