| Entry ID | 2387 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Velile | ||||||||||||||||||||
| Surname | Dube | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263775722436 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||
| Address | 07 Verestent Road Northend Bulawayo Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||||||||||||||
| Expected Salary | 4000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | VELILE-DUBE-CV-2025-compressed-3.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |