| Entry ID | 2388 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Malven Wilfred | ||||||||||||
| Surname | Mutakiwa | ||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||
| Phone | +263713044475 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Male | ||||||||||||
| Age | 36 | ||||||||||||
| Address | 1964 Antelope Drive, Flat C7 Cluster Court Westgate Area D, Harare Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 1500 | ||||||||||||
| Current/Last Benefits (USD Value) | 300 | ||||||||||||
| Expected Salary | 2000 | ||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | Malven-W-Mutakiwa-Executive-Profile.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |