| Entry ID | 2390 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Daniel | ||||||||||||||||||||||||
| Surname | Cholele | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | 0777755293 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 41 | ||||||||||||||||||||||||
| Address | 16 Lytham Street Southdowns Gweru Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 1150 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 350 | ||||||||||||||||||||||||
| Expected Salary | 1500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 450 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | cv-Daniel-Cholele-Marketing.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |