| Entry ID | 2391 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | THANDO | ||||||||||||||||||||
| Surname | KHUMALO | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263774314319 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Age | 46 | ||||||||||||||||||||
| Address | 1 BARON CLOSE BURNSIDE BULAWAYO Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 3000 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1000 | ||||||||||||||||||||
| Expected Salary | 5000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Deputy-GM-Marketing-MMCZ-TLKhumalo.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |