| Entry ID | 2394 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Albert | ||||||||||||||||||||
| Surname | Maronga | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263779429224 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 31 | ||||||||||||||||||||
| Address | 7824 Cowie Road, Cold Comfort Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1400 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 400 | ||||||||||||||||||||
| Expected Salary | 1500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | ALBERT-T.-MARONGA__CV.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |