| Entry ID | 2395 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tapindwa | ||||||||||||||||||||
| Surname | Chipunza | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | 0779584566 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 37 | ||||||||||||||||||||
| Address | 550 Sandton, Westgate Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1200 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 2700 | ||||||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 5000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Tapindwa-Chipunza-Application-for-the-Deputy-GM-Marketing-Role.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |