| Entry ID | 2396 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Melbron | ||||||||||||||||||||||||
| Surname | Matemba | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | 0774175970 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||||||
| Address | 3693, Mbizo 17 Ext Mbizo Kwekwe Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 5000 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1400 | ||||||||||||||||||||||||
| Expected Salary | 5500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1600 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Melbron-Matemba-Resume.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |