| Entry ID | 2397 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Immaculate A | ||||||||
| Surname | Chihindidze | ||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||
| Phone | 0773445131 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Female | ||||||||
| Age | 29 | ||||||||
| Address | 3055 Crowborough Phase Harare Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 300 | ||||||||
| Current/Last Benefits (USD Value) | 300 | ||||||||
| Expected Salary | 300 | ||||||||
| Expected Benefits (USD Value) | 300 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | IMMA-CV-AND-CERTIFICATES.pdf | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |