| Entry ID | 2398 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Kudakwashe | ||||||||||||||||
| Surname | Matikiti | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263778 783749 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 30 | ||||||||||||||||
| Address | 1457 Donhodzo St Mainway Meadows, Waterfalls Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 1560 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 600 | ||||||||||||||||
| Expected Salary | 2500/3000 | ||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Kudakwashe_Matikiti_CV-1.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |