| Entry ID | 2400 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Pfungwa | |||||||||||||||||||||||||||||||||
| Surname | Dzindikwa | |||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | |||||||||||||||||||||||||||||||||
| Phone | +263772303464 | |||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||||
| Age | 52 | |||||||||||||||||||||||||||||||||
| Address | 7404 Budiriro 4 Harare Zimbabwe Map It | |||||||||||||||||||||||||||||||||
| Experience |
| |||||||||||||||||||||||||||||||||
| Current/Last Salary | 1200 | |||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 300 | |||||||||||||||||||||||||||||||||
| Expected Salary | 2500 | |||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | Motor vehicle, House Purchasing Allowance, Educational allowance, school fees allowance, dressing allowance, On job travelling allowances | |||||||||||||||||||||||||||||||||
| Qualifications |
| |||||||||||||||||||||||||||||||||
| References |
| |||||||||||||||||||||||||||||||||
| CV | Pfungwa_Dzindikwa_CV_mmcz.docx | |||||||||||||||||||||||||||||||||
| Ratings | 0 | |||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |