| Entry ID | 2403 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Paidamoyo Ruth | ||||||||||||||||
| Surname | Chigwende | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | 787076462 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 24 | ||||||||||||||||
| Address | 7460 Mkhosana Victoria Falls Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 300 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||||||
| Expected Salary | 450 | ||||||||||||||||
| Expected Benefits (USD Value) | 50 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Paidamoyo-Chigwende-CV.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |