| Entry ID | 2404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Rudo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Murombo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +263773093216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 31 Amby Drive, Greendale, Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 15000-20000 depending on other benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 250000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV | Rudo-Murombo-Resume-Deputy-General-Manager-Marketing-Role-MMCZ.docx | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |