| Entry ID | 2406 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | SPENCER | ||||||||||||||||||||||||||||||||||||
| Surname | MANGUWA | ||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||
| Phone | +263714446446 | ||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||
| Age | 49 | ||||||||||||||||||||||||||||||||||||
| Address | 65 Eastern Road MANDARA Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 4500 | ||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1200 | ||||||||||||||||||||||||||||||||||||
| Expected Salary | 6000 | ||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||
| CV | CV-SpencerManguwa_CMO.pdf | ||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |