| Entry ID | 2407 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Loveness | ||||||||||||||||||||||||
| Surname | Mashizha | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | 0782743863 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||||||
| Address | Std 908 on 1 Helensvale Road Greystone Park Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 6500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3400 | ||||||||||||||||||||||||
| Expected Salary | 8000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 4000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | LOVENESS-TENDAI-MASHIZHA-CV.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |