| Entry ID | 2408 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Edmore | ||||||||||||||||||
| Surname | Mushara | ||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||
| Phone | +263772423427 | ||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Age | 48 | ||||||||||||||||||
| Address | 6639 Plumbline Road Crowhill Borrowdale Harare Zimbabwe Harare Zimbabwe Map It | ||||||||||||||||||
| Experience |
| ||||||||||||||||||
| Current/Last Salary | 1500 | ||||||||||||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||
| Qualifications |
| ||||||||||||||||||
| References |
| ||||||||||||||||||
| CV | Edmore-Mushara-CV-New-2025.docx | ||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||
| Decision | Not Shortlisted |