| Entry ID | 2410 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Sharmain | ||||||||||||||||||||||||
| Surname | Fumphanda | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263774109147 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 34 | ||||||||||||||||||||||||
| Address | Unit 9, Portofino Number 11, Cheryl Road. Avondale Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 2000 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1200 | ||||||||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Sharmain_Fumphanda_CV26.docx | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |