| Entry ID | 2411 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Valentine | ||||||||||||||||||||||||
| Surname | Shanganya | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263772690033 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Age | 39 | ||||||||||||||||||||||||
| Address | 1801 Vambire Street, Mainway Meadows Park, Waterfalls Harare Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 500 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 0 | ||||||||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 800 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | Valentine_Shanganya-_MMCZ_Application.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |