| Entry ID | 2412 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | George Ranganai | ||||||||||||||||||
| Surname | Chikara | ||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||
| Phone | 07 75702748 | ||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Age | 28 | ||||||||||||||||||
| Address | 1272 Tynwald South. Harare Harare Zimbabwe Map It | ||||||||||||||||||
| Experience |
| ||||||||||||||||||
| Current/Last Salary | 700 | ||||||||||||||||||
| Current/Last Benefits (USD Value) | 900 | ||||||||||||||||||
| Expected Salary | 1000 | ||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||
| Qualifications |
| ||||||||||||||||||
| References |
| ||||||||||||||||||
| CV | Curriculum-Vitae-George-Chikara-.1.pdf | ||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||
| Decision | Not Shortlisted |