| Entry ID | 2414 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Boysen | ||||||||||||||||||||
| Surname | Sasa | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263772862617 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 48 | ||||||||||||||||||||
| Address | 2096 Southlea Park Waterfalls Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 500 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 30 | ||||||||||||||||||||
| Expected Salary | 700 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 100 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Boysen-Sasa-Sales-Marketing-.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |