| Entry ID | 2416 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Irene | ||||||||||||||||||||
| Surname | Moyo | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263772214168 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Age | 49 | ||||||||||||||||||||
| Address | 9461 Chipukutu Park Ruwa 9461 Chipukutu Park Ruwa Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 3400 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3940 | ||||||||||||||||||||
| Expected Salary | 3600 negotiable | ||||||||||||||||||||
| Expected Benefits (USD Value) | Medical Aid, Vehicle Allowance, Housing Allowance, | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Irene-Moyo-CV-1.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |