| Entry ID | 2418 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Mthulisi | ||||||||||||||||||||
| Surname | Ncube | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263772469709 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 44 | ||||||||||||||||||||
| Address | 1 Jedburgh Road, Pomona Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 4000 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1300 | ||||||||||||||||||||
| Expected Salary | 5000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Mthulisi-Ncube-C.V.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |