| Entry ID | 2419 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Cordellia | ||||||||||||||||
| Surname | Bondia | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263782743867 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 40 | ||||||||||||||||
| Address | 6 Acacia Close Sunridge Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 2500 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 1200 | ||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||
| Expected Benefits (USD Value) | 2000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Cordellia-Shereni-Resume-.2026.docx.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |