| Entry ID | 2421 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Evelyn Tinotenda | ||||||||||||
| Surname | Mushore | ||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||
| Phone | 0785900585 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Female | ||||||||||||
| Age | 24 | ||||||||||||
| Address | 5401/18 Unit A Seke Chitungwiza Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 120 | ||||||||||||
| Current/Last Benefits (USD Value) | 120 | ||||||||||||
| Expected Salary | 350 | ||||||||||||
| Expected Benefits (USD Value) | 40 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | Evelyn-Tinotenda-CV.docx | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |