| Entry ID | 2424 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Benjamin | ||||||||||||||||||
| Surname | Mudzimiri | ||||||||||||||||||
| Vacancy Positions | Company Secretary | ||||||||||||||||||
| Phone | +263775547729 | ||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Age | 36 | ||||||||||||||||||
| Address | 10 Labernum Groove Lochinvar Harare Zimbabwe Map It | ||||||||||||||||||
| Experience |
| ||||||||||||||||||
| Current/Last Salary | 1360 | ||||||||||||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||
| Qualifications |
| ||||||||||||||||||
| References |
| ||||||||||||||||||
| CV | CV-FOR-MUDZIMIRI-BENJAMIN-20251.pdf | ||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||
| Decision | Not Shortlisted |