| Entry ID | 2426 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Joel | ||||||||||||||||||||||||
| Surname | Gombera | ||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||
| Phone | +263772286912 | ||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||
| Age | 51 | ||||||||||||||||||||||||
| Address | 3281 Chadcombe Hatfield Harare, Zimbabwe Map It | ||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||
| Current/Last Salary | 3235 | ||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1036 | ||||||||||||||||||||||||
| Expected Salary | 5500 | ||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||
| CV | CV-Joel-Gombera-April-2026.pdf | ||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||
| Decision | Not Shortlisted |