| Entry ID | 2427 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Rumbidzo | ||||||||||||||||||||||||||||
| Surname | Nyika | ||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||
| Phone | +263773004961 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||
| Age | 36 | ||||||||||||||||||||||||||||
| Address | 29 Surrey Road, Avondale West Harare Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 2000 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | Rumbidzo-Nyika-CV-Professional-Summary-.docx | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |