| Entry ID | 2428 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Twoboy | ||||||||||||||||
| Surname | Moyo | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263772131898 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 58 | ||||||||||||||||
| Address | 14709 Imfene Road Selborne Park Bulawayo Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 3000 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 900 | ||||||||||||||||
| Expected Salary | 4500 | ||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | TWOBOY-CV-2026-complete.docx | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |