| Entry ID | 2429 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | PANGANAI | ||||||||
| Surname | VHINI | ||||||||
| Vacancy Positions | Project Supervisor | ||||||||
| Phone | +263782206355 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 34 | ||||||||
| Address | 14 Hurungwe Nyameni Marondera 14 Hurungwe Nyameni Marondera Marondera Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 500 | ||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||
| Expected Salary | 500 | ||||||||
| Expected Benefits (USD Value) | 100 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | VHINI_-ABRAHAM-PANGANAI_CV_Final_1-1.docx | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |