| Entry ID | 2431 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | TITO | ||||||||||||||||||||||||||||
| Surname | CHIRAWU | ||||||||||||||||||||||||||||
| Vacancy Positions | Chief Executive Officer | ||||||||||||||||||||||||||||
| Phone | +263772349134 | ||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||||||||||
| Address | 35 HARRY PICHANICK DRIVE NEW ALEX PARK Harare Zimbabwe Map It | ||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||
| Current/Last Salary | 4000 | ||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 2000 | ||||||||||||||||||||||||||||
| Expected Salary | 4500 | ||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | ||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||
| CV | TITO-CHIRAWU-CV-20261.pdf | ||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||
| Decision | Not Shortlisted |