| Entry ID | 2432 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | David | ||||||||||||||||||||
| Surname | Chikazhe | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | 0772222473 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 41 | ||||||||||||||||||||
| Address | 7 Sherwood Ave Marlbrough Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 3500 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3000 | ||||||||||||||||||||
| Expected Salary | 4000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 4000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | David-Chikazhe-cv-2.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |