| Entry ID | 2433 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Reuben | ||||||||||||||||||||
| Surname | Zengeni | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263773210697 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||
| Address | 9 - 97th Greencroft, Mabelereign Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 6000 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 2500 | ||||||||||||||||||||
| Expected Salary | 8000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | CV-REUBEN-ZENGENI-.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |