| Entry ID | 2434 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Natalean | ||||||||||||||||||||
| Surname | Sharara | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263778399836 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Age | 27 | ||||||||||||||||||||
| Address | 65197 Tshabalala Extension Bulawayo Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 620 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 100 | ||||||||||||||||||||
| Expected Salary | 800 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 300 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | NS-resume.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |