| Entry ID | 2435 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Petros | ||||||||||||||||
| Surname | Kanyama | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | 0777218187 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 30 | ||||||||||||||||
| Address | 8626 glenwood park Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 1000 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 200 | ||||||||||||||||
| Expected Salary | 1000 | ||||||||||||||||
| Expected Benefits (USD Value) | 200 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | inbound4342939792066478160.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |