| Entry ID | 2436 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Matthew | |||||||||||||||||||||||||||||||||||||||
| Surname | Chidavaenzi | |||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | |||||||||||||||||||||||||||||||||||||||
| Phone | +263772277714 | |||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||||||||||
| Age | 47 | |||||||||||||||||||||||||||||||||||||||
| Address | 25 Surrey Road Avondale West Harare Zimbabwe Map It | |||||||||||||||||||||||||||||||||||||||
| Experience |
| |||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 4500 | |||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3250 | |||||||||||||||||||||||||||||||||||||||
| Expected Salary | 6000 | |||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3000 | |||||||||||||||||||||||||||||||||||||||
| Qualifications |
| |||||||||||||||||||||||||||||||||||||||
| References |
| |||||||||||||||||||||||||||||||||||||||
| CV | CV-Matthew-Chidavaenzi-26.04.2026-MMCZ.pdf | |||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | |||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |