| Entry ID | 2437 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Chiedza | ||||||||||||||||||||
| Surname | Gandah | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263783716362 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||
| Age | 31 | ||||||||||||||||||||
| Address | 12539 Budiriro 5B Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 60 | ||||||||||||||||||||
| Expected Salary | 1300 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 600 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Chiedza-Noreen-Gandah-Application-Letter-CV.pdf | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |