| Entry ID | 2438 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Nokutenda | ||||||||||||||||||||||||||||||||
| Surname | Chiyangwa | ||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||
| Phone | +263781981012 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||
| Age | 29 | ||||||||||||||||||||||||||||||||
| Address | 35 Warwick Road Greystone Park Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 915 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 417.70 | ||||||||||||||||||||||||||||||||
| Expected Salary | 3500 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1500 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | Nokutenda-B.-Chiyangwa-Curriculum-Vitae.pdf | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |