| Entry ID | 2439 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Bridget | ||||||||||||||||
| Surname | Ncube | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | 0776078160 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 25 | ||||||||||||||||
| Address | 836 Aerodrome Victoria Falls Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 800 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 800 | ||||||||||||||||
| Expected Salary | 1200 | ||||||||||||||||
| Expected Benefits (USD Value) | 500 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | BRIDGET-LICHELLE-NCUBE-2025.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |