| Entry ID | 2441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Edward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Muchuchuti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +263772572206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 3860 Sandton, off Sandton Drive, Harare 9748 Phase 3 Kuwadzana, Harare Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV | Resume-Edward-Muchuchuti-_Jan_2026.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |