| Entry ID | 2443 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | CHARLES | ||||||||||||||||
| Surname | MUKUNI | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263777065058 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Male | ||||||||||||||||
| Age | 42 | ||||||||||||||||
| Address | 2728 Munhumutapa Rimuka, KADOMA KADOMA Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 1000 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 600 | ||||||||||||||||
| Expected Salary | 1500 | ||||||||||||||||
| Expected Benefits (USD Value) | 1000 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | CHARLES-MUKUNI-DEPUTY-GENERAL-MANAGER-MARKETING-APPLICATION.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |