| Entry ID | 2444 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Enea Nyaradzo | ||||||||
| Surname | Marandure | ||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||
| Phone | +263777628926 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Female | ||||||||
| Age | 26 | ||||||||
| Address | 6797 chinhoyi street zimre park Ruwa Harare Ruwa Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 250 | ||||||||
| Current/Last Benefits (USD Value) | 500 | ||||||||
| Expected Salary | I am prepared to take the salary offer for this role | ||||||||
| Expected Benefits (USD Value) | The expected benefit is approximately $3,600 over 3 years. | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | CV-ENEA-Nyaradzo-Marandure-1-2-1.pdf | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |