| Entry ID | 2445 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Name | Tonderai | ||||||||
| Surname | Mangwende | ||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||
| Phone | 0778412711 | ||||||||
| Email hidden; Javascript is required. | |||||||||
| Gender | Male | ||||||||
| Age | 30 | ||||||||
| Address | 6659 tynwald north lot14 harare Harare Zimbabwe Map It | ||||||||
| Experience |
| ||||||||
| Current/Last Salary | 1200 | ||||||||
| Current/Last Benefits (USD Value) | 800 | ||||||||
| Expected Salary | 2200 | ||||||||
| Expected Benefits (USD Value) | 500 | ||||||||
| Qualifications |
| ||||||||
| References |
| ||||||||
| CV | RESUME-FOR-TONDERAI-MANGWENDE-up.pdf | ||||||||
| Ratings | 0 | ||||||||
| Decision | Not Shortlisted |