| Entry ID | 2446 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Alice | ||||||||||||||||
| Surname | Mangena | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263783373513 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 32 | ||||||||||||||||
| Address | 7774 Belvedere West Belvedere West Harare Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 1300 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 300 | ||||||||||||||||
| Expected Salary | 1500 net | ||||||||||||||||
| Expected Benefits (USD Value) | Motor vehicle, medical insurance, pension, education allowance | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Alice-Mangena-Resume-with-Cover-Letter.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |