| Entry ID | 2448 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Enia | ||||||||||||
| Surname | Zimunya | ||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||
| Phone | +263772318464 | ||||||||||||
| Email hidden; Javascript is required. | |||||||||||||
| Gender | Female | ||||||||||||
| Age | 44 | ||||||||||||
| Address | 1864 Creed Close New Marlborough Harare Zimbabwe Map It | ||||||||||||
| Experience |
| ||||||||||||
| Current/Last Salary | 2000 | ||||||||||||
| Current/Last Benefits (USD Value) | 3500 | ||||||||||||
| Expected Salary | 3500 | ||||||||||||
| Expected Benefits (USD Value) | 5000 | ||||||||||||
| Qualifications |
| ||||||||||||
| References |
| ||||||||||||
| CV | Enia-Zimunya-Current-CV.pdf | ||||||||||||
| Ratings | 0 | ||||||||||||
| Decision | Not Shortlisted |