| Entry ID | 2449 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Mollyn | ||||||||||||||||||||||||||||||||
| Surname | Dengende | ||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||
| Phone | +263772142712 | ||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||
| Age | -50 | ||||||||||||||||||||||||||||||||
| Address | 5629 Border Gezi, Zimre Park Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||
| Current/Last Salary | 6900 | ||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 3500 | ||||||||||||||||||||||||||||||||
| Expected Salary | 6000 | ||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 3500 | ||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||
| CV | Mollyn-Dengende_Deputy-General-Manager-Marketing-Application-Documents.pdf | ||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |