| Entry ID | 2450 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Chengetai | ||||||||||||||||||||||||||||||||||||||||
| Surname | Mujakachi | ||||||||||||||||||||||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||||||||||||||||||||||
| Phone | +263772158236 | ||||||||||||||||||||||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 41 | ||||||||||||||||||||||||||||||||||||||||
| Address | 1289 Sugarbush Avenue Bluff Hill Harare Zimbabwe Map It | ||||||||||||||||||||||||||||||||||||||||
| Experience |
| ||||||||||||||||||||||||||||||||||||||||
| Current/Last Salary | 7000 | ||||||||||||||||||||||||||||||||||||||||
| Current/Last Benefits (USD Value) | 10000 | ||||||||||||||||||||||||||||||||||||||||
| Expected Salary | 9000 | ||||||||||||||||||||||||||||||||||||||||
| Expected Benefits (USD Value) | 12000 | ||||||||||||||||||||||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||||||||||||||||||||||
| References |
| ||||||||||||||||||||||||||||||||||||||||
| CV | Chengetai-Mujakachi-CV-Deputy-General-Manager-Marketing-MMCZ.pdf | ||||||||||||||||||||||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||||||||||||||||||||||
| Decision | Not Shortlisted |