| Entry ID | 2451 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Victoria | ||||||||||||||||
| Surname | Ayisa | ||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||
| Phone | +263772385305 | ||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||
| Gender | Female | ||||||||||||||||
| Age | 42 | ||||||||||||||||
| Address | 350 FAIRVIEW ESTATE MT HAMPDEN HARARE Zimbabwe Map It | ||||||||||||||||
| Experience |
| ||||||||||||||||
| Current/Last Salary | 3700 | ||||||||||||||||
| Current/Last Benefits (USD Value) | 800 | ||||||||||||||||
| Expected Salary | 4500 | ||||||||||||||||
| Expected Benefits (USD Value) | 800 | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| References |
| ||||||||||||||||
| CV | Victoria-Ayisa-CV-29.04.26.pdf | ||||||||||||||||
| Ratings | 0 | ||||||||||||||||
| Decision | Not Shortlisted |