| Entry ID | 2453 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Tonderai | ||||||||||||||||||||
| Surname | Kodzanai | ||||||||||||||||||||
| Vacancy Positions | MMCZ DGM Marketing | ||||||||||||||||||||
| Phone | +263772928612 | ||||||||||||||||||||
| Email hidden; Javascript is required. | |||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||
| Address | 272 Northway Drive Prospect, Waterfalls Harare Zimbabwe Map It | ||||||||||||||||||||
| Experience |
| ||||||||||||||||||||
| Current/Last Salary | 1128 | ||||||||||||||||||||
| Current/Last Benefits (USD Value) | 1058 | ||||||||||||||||||||
| Expected Salary | 3000 | ||||||||||||||||||||
| Expected Benefits (USD Value) | 2500 | ||||||||||||||||||||
| Qualifications |
| ||||||||||||||||||||
| References |
| ||||||||||||||||||||
| CV | Tonderai-Kodzanai-Curriculum-Vitae.docx | ||||||||||||||||||||
| Ratings | 0 | ||||||||||||||||||||
| Decision | Not Shortlisted |